|
Product Details:
|
Technique: | Hot Rolled, Forged, EAF+LF+VD+Hot Rolled/Forged, Forged/Hot Rolled/Cold Drawn, Hot Rolled/forged/cold Draw | Surface Treatment: | Black Or Machined, Black Bright Mirror(mill Polishing HL Etc), Black Surface Or Mi |
---|---|---|---|
Length: | Customized, Customers' Requirement, 3000-118800mm, As Buyer Requirement | Application: | Mould Steel, Boiler Plate, Flange Plate,tool Steel |
Standard: | AISI, DIN, ASTM, GB, JIS | Grade: | S136/1.2083/420/SUS420J2/4CR13/40CR14 |
Width: | 800-1830mm, Customized, 225~2400mm, 600-2300, 600mm - 2000mm | Type: | Steel Plate |
Thickness: | From 8mm Up To 500mm | Special Use: | Rust Protection ,Wear Resistant Steel, High-strength Steel Plate, Mould Steel, Hot Work Tool Steel |
Product Name: | Din 1.2083, Steel Plate, Plastic Mould Steel, 420/40cr14/4cr13 Pre Hardened Plastic Mould Steel Plate | Material: | Plastic Tool Steel, EAF Or ESR, Alloy Tool Steel |
Surface: | Black Or Polish, Black Surface/machined Surface/bright Surface, Polished, Machined | Shape: | Plate, Sheet, Steel Plate/flat Bar/round Bar, Plate/sheet/ Flat Bar, Bar |
Hardness: | 28-34HRC, 28~33 HRC, 30-36HRC. 35-40HRC 38-42HRC | Delivery Condition: | Hot Forged +Rough Machined (black Surface, N+T, T, Without Packed, OT |
Heat Treatment: | Pre-harden HRC28-36, Annealed; Q+T | Packing: | Raw, According To The Demand Of The Customer Inquire, Standard Seaworthy Package |
High Light: | S136H Plastic Mold Steel,420 Plastic Mold Steel,40CR14 Hardened Tool Steel |
S136/S136H Plastic mold steel,tool steel, die steel
Quick Details
Standard:
AISI, ASTM, BS, DIN, GB, JIS
Grade:
Plastic Mold Steel
Place of Origin:
Guangdong, China (Mainland)
Brand Name:
Takford
Model Number:
S136/1.2083/420/40CR13
Type:
Steel round ba
Technique:
Hot Rolled, Hor Rolled/Forged
Surface Treatment:
Black or Bright, Black/Machined
Application:
Mould Steel
Special Use:
High-strength Steel Plate
Thickness: from 6.3mm up to 400mm
Wide: from 10mm up to 2300mm
Length:
2000-5800mm
Product Name:
AISI 420 stainless Steel Material 1.2083 Steel round bar
Shape:
Flat Bar/Steel Plate/Steel Sheet
Hot Treatment:
Hot Rolled or Annealing
Process:
ESR,EAF
Packing:
Standard Sea-worthy Packing
Test:
SGS/UT100%/Elements Testing
Experience:
20 years of manufacturer experience
Service:
24 Hours Online and Sample Free
Chemical composition | |||||
C | Si | Mn | Cr | P | S |
0.35-0.45 | 0.3-0.4 | 0.4-0.7 | 12-13 | ≤0.030 | ≤0.030 |
Contact Person: Mrs. Merain Pan
Tel: 008613537200896
Fax: 86-0769-89611567