|
Product Details:
|
| Product Name: | P20 Steel Plate 810mm Wide For Manufactory Mould Base Of Tv Front Shell | Technique: | Hot Rolled, Forged, EAF+LF+VD+Hot Rolled/Forged, Forged/Hot Rolled/Cold Drawn, Hot Rolled/forged/cold Draw |
|---|---|---|---|
| Surface Treatment: | Black Or Machined, Black Bright Mirror(mill Polishing HL Etc), Black Surface Or Mi | Standard: | AISI, DIN, ASTM, GB, JIS |
| Application: | Mould Base Of TV Front Shell, Telephone Set, Drinking Machine, Vacuum Cleaner | Shape: | Plate, Sheet, Steel Plate/flat Bar/round Bar, Plate/sheet/ Flat Bar, Ba |
| Delivery Condition: | Raw, According To The Demand Of The Customer Inquire, Standard Seaworthy Package | ||
| Highlight: | DIN 1.2311 plastic mould steel bar,GB plastic mould steel bar,JIS carbon steel flat bar |
||
| Product Name | alloy steel/carbon steel/steel round bar |
|---|---|
| Length | custom-made |
| Width | custom-made |
| Thickness | any size can custom-made |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
| Technique | Hot rolled/forged/cold draw |
| Surface Treatment | clean/black rough/milled/grinding painting etc. |
| Thickness tolerance | ±0.15mm |
| MOQ | 1 ton to 25 tons and accept sample order |
| Shipping time | 15-20 days after receiving deposit or L/C |
| Export packing | Standard export seaworthy package/wooden box package |
| Capacity | 12000 tons/year |
| Grade | C | Si | Mn | Cr | Mo | P | S |
|---|---|---|---|---|---|---|---|
| DIN 1.2311 | 0.35~0.45 | 0.20~0.40 | 1.30~1.60 | 1.80~2.10 | 0.15~0.25 | ≤0.03 | ≤0.03 |
| AISI P20 | 0.28~0.4 | 0.2~0.8 | 0.6~1.0 | 1.4~2.0 | 0.3~0.55 | ≤0.03 | ≤0.03 |
Contact Person: Mrs. Merain Pan
Tel: 008613537200896
Fax: 86-0769-89611567