| 
 | 
                        Product Details:
                                                     
 
 | 
| Steel Grade: | Alloy Steel 4340/40crnimo/34crnimo6 | Technique: | Hot Rolled, Forged, Cold Drawn, Forged/Hot Rolled/Cold Drawn, Hot Rolled / Cold Draw / Forged | 
|---|---|---|---|
| Standard: | AISI, DIN, ASTM, GB, JIS | Application: | Structural Steel Bar, Die Steel Bar, Tool Steel Bar, Industry, Construction | 
| Diameter: | 10mm-900mm, 6-350mm, 314mm, 8-500mm Or Customized | Surface Treatment: | Black Or Machined, Black Bright Mirror(mill Polishing HL Etc), Black Surface Or Mi | 
| Highlight: | 4340 Alloy Tool Steel,4340 Alloy Tool Steel,4340 Structure Steel Bar | ||
4340 Steel Bar/4340 Alloy Steel Round Bar/Alloy Steel Grades/Structure Steel Round Bar
Quick Details
Packaging & Delivery
| Packaging Details: | seaworthy packing; 20ft: GW:17.5T; (5.80mX2.13mX2.18m,) 40ft: GW:22T; (11.8mX2.13mX2.18m,) | 
| Delivery Detail: | 4~7days after the order is confirmed | 
Specifications
1.6582 steel 34CrNiMo6 steel round bars aisi 4340 steel
1.A/N/Q+T
2.Sample free
3.Black or Bright
4.Dia Max:800mm
Product Description
| Hot rolled 1.6582 steel 34CrNiMo6 steel round bars aisi 4340 steel | |||||||||
| 1. Specification of aisi 4340 steel | |||||||||
| Round bar | Diameter(mm) | Length (mm) | |||||||
| 20~800 | 3000~5800 | ||||||||
| Plate | Thickness(mm) | Width (mm) | Length (mm) | ||||||
| Max:800 | 205~800 | 2000~4000 | |||||||
| The specification can be customized. | |||||||||
| 2. Chemical compositon(%) of aisi 4340 steel | |||||||||
| Number | C | Si | Mn | Cr | Mo | P | S | Ni | |
| GB | 40CrNiMoA | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | 0.6~0.9 | 0.15~0.25 | ≤0.035 | ≤0.035 | 1.25~1.65 | 
| AISI | 4340 | 0.38~0.43 | 0.15~0.35 | 0.60~0.80 | 0.7~0.9 | 0.20~0.30 | ≤0.035 | ≤0.040 | 1.65~2.00 | 
| EN (DIN) | 1.6562 | 0.37~0.44 | 0.15~0.40 | 0.50~0.80 | 0.6~0.9 | 0.20~0.30 | ≤0.035 | ≤0.040 | 160~1.90 | 
| 3. Characteristic of aisi 4340 steel | |||||||||
| 1.6562 is another alloy which displays superior mechanical properties. This material is | |||||||||
| available in the Annealed or Quenched and Tempered conditions. 4340 is used many | |||||||||
| industries including oil and gas exploration, gear manufactring etc. | |||||||||
| 4.Mechanical properties of aisi 4340 steel | |||||||||
| Tensile str. (N/mm2) | Yield point (N/mm2) | Elongation (%) | 
 Contraction (%) | Impack work (J/cm2) | Hardness (HB) | ||||
| 980 | 835 | 12 | 205 | 55 | 269 | ||||




Contact Person: Mrs. Merain Pan
Tel: 008613537200896
Fax: 86-0769-89611567