|
Product Details:
|
Steel Grade: | Alloy Steel 38crmoal | Technique: | Hot Rolled, Forged, EAF+LF+VD+Hot Rolled/Forged, Forged/Hot Rolled/Cold Drawn, Hot Rolled/forged/cold Draw |
---|---|---|---|
Special Use: | Mould Industry, Tool Steel | Application: | Structural Steel Bar, Die Steel Bar, Tool Steel Bar, Industry, Construction |
Quality Inspection: | Chemical Composition, UT, Physical Properties Etc., Microstructure, Chemical Test | Standard: | AISI, DIN, ASTM, GB, JIS |
Dimensions: | From 20mm Diameter Up To 500mm | ||
High Light: | 38crmoal High Strength Tool Steel,38crmoal High Strength Alloy Steel,Structural High Strength Tool Steel |
Customer need 26 tons 1.8509 alloy steel, Otai Steel engineer suggest 38CrMoAl to them .There is rare 1.8509 stock material in China ,all of Chinese steel mill production 38CrMoAl instead of 1.8509.
Customer try to order 1.8550 /1.8507 /1.8519 instead of 1.8509 alloy steel round bar .and our engineer update the folow chemical composition as below to customer for reference . and customer Choose 38CrMoAl finally .
Grade | Item | C % | Si % | Mn % | P % | S % | Cr % | Mo % | Al % | Ni % | V % |
1.8509 | Round Bar | 0.38-0.45 | 0.20-0.40 | 0.40-0.70 | ≤0.025 | ≤0.035 | 1.50-1.80 | 0.20-0.35 | 0.80-1.20 | * | * |
38CrMoAl | Round Bar | 0.35-0.42 | 0.20-0.45 | 0.30-0.60 | ≤0.025 | ≤0.035 | 1.35-1.65 | 0.15-0.25 | 0.70-1.10 | * | * |
1.8550 | Round Bar | 0.30-0.38 | ≤0.40 | 0.40-0.70 | ≤0.025 | ≤0.035 | 1.50-1.80 | 0.15-0.25 | 0.8-1.20 | 0.85-1.15 | * |
1.8507 | Round Bar | 0.30-0.37 | ≤0.40 | 0.40-0.70 | ≤0.025 | ≤0.035 | 1.0-1.13 | 0.15-0.25 | 0.8-1.2 | * | 0.1-0.2 |
1.8519 | Round Bar | 0.27-0.34 | ≤0.40 | 0.40-0.70 | ≤0.025 | ≤0.035 | 2.3-2.7 | 0.15-0.25 | * | * | * |
The order delivery condition as follow :
–1.Hot Rolled;;Black Surface
–2.Hardness:160~260HB
–3.Length:4000~6000mm
–4.UT-SEP 1921C/C or Better
–5.Chmical Analyzed 38CrMoAl ( or 1.8509 )
–6.Fix Diameter ( Accept the tolerance -/+1.5mm)
–7.SGS or other third party inspection under buyer‘s arrangement
Contact Person: Mrs. Merain Pan
Tel: 008613537200896
Fax: 86-0769-89611567