|
Product Details:
|
Steel Grade: | Alloy Steel 4340/40crnimo/34crnimo6 | Technique: | Hot Rolled, Forged, Cold Drawn, Forged/Hot Rolled/Cold Drawn, Hot Rolled / Cold Draw / Forged |
---|---|---|---|
Standard: | AISI, DIN, ASTM, GB, JIS | Application: | Structural Steel Bar, Die Steel Bar, Tool Steel Bar, Industry, Construction |
Diameter: | 10mm-900mm, 6-350mm, 314mm, 8-500mm Or Customized | Surface Treatment: | Black Or Machined, Black Bright Mirror(mill Polishing HL Etc), Black Surface Or Mi |
High Light: | 40crnimo Alloy Tool Steel,40crnimo Steel Round Bar,High Strength Alloy Tool Steel |
High strength 40crnimo alloy gear steel round bar manufactory for gearing
Aisi4340 40CrNiMo round bar, 40CrNiMo alloy structural steel is also a kind of gear steel
Application:
To manufacture important parts with high strength and good plasticity, and to manufacture important parts with special functional requirements after nitriding treatment, such as shafts, gears, fasteners, etc.
Specification:
It has high strength, toughness, excellent hardenability and stability against overheating, but high sensitivity to white spots and temper brittleness. It has poor weldability. It needs to be preheated at high temperature before welding, and it needs to be stress relieved after welding and used after quenching and tempering.
1. Mechanical properties:
Elongation δ 5 (%): ≥ 12
Reduction of area ψ (%): ≥ 55
Impact energy Akv (J): ≥ 78
Impact toughness value α kV (J / cm2): ≥ 98 (10)
Sample size: sample blank size is 25 mm
Product Description
Hot rolled 1.6582 steel 34CrNiMo6 steel round bars aisi 4340 | |||||||||
1. Specification of aisi 4340 steel | |||||||||
Round bar | Diameter(mm) | Length (mm) | |||||||
20~800 | 3000~5800 | ||||||||
Plate | Thickness(mm) | Width (mm) | Length (mm) | ||||||
Max:800 | 205~800 | 2000~4000 | |||||||
The specification can be customized. | |||||||||
2. Chemical compositon(%) of aisi 4340 steel | |||||||||
Number | C | Si | Mn | Cr | Mo | P | S | Ni | |
GB | 40CrNiMoA | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | 0.6~0.9 | 0.15~0.25 | ≤0.035 | ≤0.035 | 1.25~1.65 |
AISI | 4340 | 0.38~0.43 | 0.15~0.35 | 0.60~0.80 | 0.7~0.9 | 0.20~0.30 | ≤0.035 | ≤0.040 | 1.65~2.00 |
EN (DIN) | 1.6562 | 0.37~0.44 | 0.15~0.40 | 0.50~0.80 | 0.6~0.9 | 0.20~0.30 | ≤0.035 | ≤0.040 | 160~1.90 |
3. Characteristic of aisi 4340 steel | |||||||||
1.6562 is another alloy which displays superior mechanical properties. This material is | |||||||||
available in the Annealed or Quenched and Tempered conditions. 4340 is used many | |||||||||
industries including oil and gas exploration, gear manufactring etc. | |||||||||
4.Mechanical properties of aisi 4340 steel | |||||||||
Tensile str. (N/mm2) |
Yield point (N/mm2) |
Elongation (%) |
Contraction (%) |
Impack work (J/cm2) |
Hardness (HB) |
||||
980 | 835 | 12 | 205 | 55 |
269 |
Contact Person: Mrs. Merain Pan
Tel: 008613537200896
Fax: 86-0769-89611567