|
Product Details:
|
Application: | Mold Base, Mold Steel, Tool | Standard: | JIS,GB,ASTM |
---|---|---|---|
Surface Treatment: | BLACK | Technique: | HOT ROLLED |
Grade: | C45/1045/S45C | Thickness: | FROM 6MM UP TO 800MM |
Length: | CUSTOM-MADE | Type: | MOLD INDUSTRY |
Product Name: | C50/1050/S50C | Section Shape: | PLATE |
Alloy Or Not: | ALLOY | Standard2: | MOLD INDUSTRY |
Width: | CUSTOM-MADE | Material: | CARBON STEEL SERIES |
High Light: | 1045 Carbon Steel Round Bar,300mm Carbon Steel Round Bar,300mm Carbon Tool Steel |
300mm diameter Hot Rolled 1045 Carbon Tool Steel round bar
Description:
The medium carbon high strength carbon structural steel has high strength and hardness after quenching. The steel has medium machinability, low cold deformation plasticity, poor weldability, no temper brittleness during heat treatment, but low hardenability. The critical diameter in water is 13 * 30MM, and there is cracking tendency during water quenching. This steel is usually used after heat treatment such as normalizing, quenching and tempering, or high frequency surface quenching.
50 steel can be hardened to hrc42 ~ 46. Therefore, if the surface hardness is needed and the superior mechanical properties of 50 steel are expected to be exerted, the surface hardness of 50 steel can be obtained by carburizing and quenching.
Delivery status
The steel plate is delivered in the state of heat treatment (normalizing, tempering, normalizing + tempering, annealing). The heat treatment category should be in.
Product Name | mould steel/plastic mould steel/ tool steel/alloy steel/carbon steel/steel round bar | ||||||||||||||||||||||||
Length | any size can custom-made | ||||||||||||||||||||||||
Width | any size can custom-made | ||||||||||||||||||||||||
Thickness | any size can custom-made | ||||||||||||||||||||||||
Chemical composition |
| ||||||||||||||||||||||||
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | ||||||||||||||||||||||||
Technique | Hot rolled/forged/cold draw | ||||||||||||||||||||||||
Surface Treatment | clean/black rough/milled/grinding painting etc. | ||||||||||||||||||||||||
Thickness tolerance | ±0.15mm | ||||||||||||||||||||||||
Material | 3Cr2Mo/1.2311/1.2312/P20/1.2738/718H/P20+Ni/1.2316/1.2083/4Cr13 | ||||||||||||||||||||||||
MOQ | 1 ton to 25 tons and accept sample order | ||||||||||||||||||||||||
Shipping time | 15-20 days after receiving deposit or L/C | ||||||||||||||||||||||||
Export packing | Standrad export seaworthy package/ wooden box package | ||||||||||||||||||||||||
Capacity | 12000 tons/year |
Contact Person: Mrs. Merain Pan
Tel: 008613537200896
Fax: 86-0769-89611567