|
Product Details:
|
Steel Grade: | Alloy Steel, 1.2080, D3 Cold Work Mould Steel | Shape: | Plate, Flat, Bar, Round, Round Bar / Plate / Flat / Sheet |
---|---|---|---|
Application: | Tool Steel Bar, Die Steel Bar, Structural Steel Bar, Industry, Cold Work Tool Steel | Standard: | DIN, ASTM, AISI, GB, JIS |
Special Use: | Drill Sleeve, Gauge, Drawing Die, Embossing Die, Wire Drawing Board, Drawing Die And Thread Rolling Die | Delivery Condition: | Peeled, EAF+LF+VD, Finish Machining, Q+T, Annealed Or QT. |
Dimensions: | 15-300MM, Dia 2mm~1500mm, Round50--1000mm, 20~600mm, Dia 8mm-430mm | Surface: | Black/polished/machined/peeled/grinded/turned, Machined, Peeled, Turned, Black Surface |
High Light: | D3 Milled Tool Steel Plate,50mm D3 Tool Steel Plate,D3 Die Steel |
Milled D3 Cold Work Die Steel Plate 50mm With Good Hardenability Wear Resistance
D3 / Cr12 / 1.2080 steel is widely used cold working die steel, with high strength, good hardenability and good wear resistance, but the impact toughness is poor characteristics.
Applicaiton:
D3 / Cr12 / 1.2080 steel is widely used cold working die steel, with high strength, good hardenability and good wear resistance, but poor impact toughness.It is mainly used for cold punching die and punch, cold cutting scissors, drill sleeve, gauge, drawing die, embossing die, wire drawing board, drawing die and thread rolling die with low impact load and high wear resistance.
Similar Standards
Chinese | American | German | Japanese |
GB | AISI | DIN | JIS |
Cr12 | D3 | 1.2080 | SKD1 |
Chemical Composition
Grades | C | Si | Mn | P | S | Cr | Mo | V |
1.208 | 1.9-2.2 | 0.1-0.4 | 0.15-0.45 | ≤0.03 | ≤0.03 | 11.5-12.0 | / | / |
D3 | 2.00-2.35 | 0.25-0.45 | 0.24-0.45 | ≤0.03 | ≤0.03 | 11.5-13.0 | 0.8 | 0.8 |
Cr12 | 2.0-2.3 | ≤0.4 | ≤0.4 | ≤0.03 | ≤0.03 | 11.5-13.0 | / | / |
SKD1 | 1.9-2.2 | 0.1-0.6 | 0.2-0.6 | ≤0.03 | ≤0.03 | 11.0-13.0 | / | ≤0.03 |
Heat Treatment
Heat Treatment | |||||
Quenching | Tempering | ||||
Heating Temperature/℃ | Cooling | Hardness/HRC | Heating Temperature/℃ | Cooling | Hardness/HRC |
950-980 | Oil | ≥60 | 180-220 | Air | 60 |
400 | 54-58 |
Contact Person: Mrs. Merain Pan
Tel: 008613537200896
Fax: 86-0769-89611567